|
Double car attached garage + double car detached garage! Don’t miss your chance to own this gorgeous Howland home filled with huge living space and scenic views! This lovely estate packs tons of charm with its tree lined setting and meticulous landscaping. A bright concrete drive brings you home as a continued gravel path leads to a huge rear garage and relaxing rear patio; all under a wonderful natural canopy. Inside, dark hardwoods fill the rooms as the rich trim work is executed via thick crown molding and chair rails. Cobblestone tile runs beneath the foyer while lush carpets break away into the adjacent master bedroom suite with full bath and elegant living room areas. A multitude of windows aid with natural light, as the compelling dining room offers its own chandelier. The spacious kitchen boasts an array of dark stained cabinetry along with a butcher block topped island. Nearby, a massive great room is window lined with stunning lattice work as skylights let in the sunshine. A prominent brick fireplace joins exposed truss-work in a relaxing living room before laundry area, half bath and garage access. Upstairs, a large pair of carpeted bedrooms showcase large closets and additional storage. They are joined by an additional full bath at the top landing.
DAYS ON MARKET | 122 | LAST UPDATED | 11/21/2019 |
---|---|---|---|
TRACT | Hunters Woods | YEAR BUILT | 1974 |
COMMUNITY | Howland | GARAGE SPACES | 4.0 |
COUNTY | Trumbull | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
School District | Howland LSD |
---|
PRICE HISTORY | |
Prior to Sep 5, '19 | $284,900 |
---|---|
Sep 5, '19 - Sep 25, '19 | $275,000 |
Sep 25, '19 - Nov 21, '19 | $255,000 |
Nov 21, '19 - Today | $249,000 |
ADDITIONAL DETAILS | |
APPLIANCES EQUIPMENT | Central Vacuum, Dishwasher, Humidifier, Security System, Sump Pump |
---|---|
ASSOCIATION | Warren Area Board of REALTORS? |
BASEMENT DETAIL | Crawl, Full |
COOLING TYPE | Central Air |
DRIVEWAY | Paved, Unpaved |
EXTERIOR | Brick |
FENCES | Invisible Pet |
GARAGE FEATURES | Access from Unit, Attached, Detached, Door Opener, Drain, Electric, Heated |
GEOCODE SOURCE | PxPoint |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
LAST CHANGE TYPE | Price Decrease |
LEGAL DESCRIPTION | 26 116.78F HUNTERS WOODS SUB SHADOWOOD LANE HOWLAN |
PARCEL NUMBER | 28-599250 |
PROPERTY SUBTYPE | Single Family |
PROPERTY TYPE | Residential |
ROOF | Asphalt/Fiberglass |
SQ FT ABOVE SOURCE | Auditors Website |
STATE | Ohio |
STYLE | Cape Cod |
WATER SEWER | Public Sewer, Public Water, Well |
YEAR BUILT EXCEPTION | Actual YBT, Actual YBT |
/ | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 12/6/19 8:10 PM PST
