|
Enjoy the spacious layout of this welcoming Howland condo located in a fantastic central location, putting you just minutes from local shopping districts and highway access alike. The move-in-ready residence offers a stylish open floorplan that features a large great room, wrapping a lovely corner kitchen where bar top seating is located amongst the tiled flooring. Lush carpets fill the main living space while formal dining awaits nearby. Pocket style laundry and utility access flank the kitchen area where handsome wood cabinetry is accented with recessed lighting. Rear patio access is seen through the living room entry, boasting scenic views and natural light. The expansive master bedroom suite contains a sizeable full private bath with large mirrored vanity and skylight lit shower. An additional full bath can be found just outside the guest bedroom, opposite the home. A two-car attached garage is included.
DAYS ON MARKET | 40 | LAST UPDATED | 12/31/2020 |
---|---|---|---|
TRACT | Spring Run Condos | YEAR BUILT | 2003 |
COMMUNITY | Howland | GARAGE SPACES | 2.0 |
COUNTY | Trumbull | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Condominium |
School District | Howland LSD |
---|
ADDITIONAL DETAILS | |
ASSOCIATION | Warren Area Board of REALTORS? |
---|---|
AVAILABLE FINANCING | Cash, Conventional |
COOLING TYPE | Central Air |
DRIVEWAY | Paved |
DWELLING TYPE | Attached |
EXTERIOR | Vinyl |
GARAGE FEATURES | Attached |
GEOCODE SOURCE | PxPoint |
HEATING FUEL | Gas |
HEATING TYPE | Forced Air |
LAST CHANGE TYPE | Sold |
LEGAL DESCRIPTION | BLDG 61 UNIT 1 SPRING RUN CONDOMINIUM 250 S LINDEN CT |
PARCEL NUMBER | 28-903019 |
PROPERTY SUBTYPE | Condominium |
PROPERTY TYPE | Residential |
RESTRICTIONS | Other |
ROOF | Asphalt/Fiberglass |
STATE | Ohio |
STYLE | Ranch |
WATER SEWER | Public Sewer, Public Water |
YEAR BUILT EXCEPTION | Actual YBT, Actual YBT |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX. Real estate listings held by brokerage firms other than are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
Listing information is deemed reliable, but not guaranteed.
Data Last Updated: 1/15/21 12:08 PM PST
